Search This Blog

Saturday 8 October 2011

Week 2 Leaderboard


So added together with last week the scores are as follows:

(Last week's score, This week's score) [My total score]

1. 65 points (32, 33) - Jason & Kristina [14]
2. 58 points (28, 30) - Holly & Artem [13]
3. 56 points (27, 29) - Chelsee & Pasha [15]
3. 56 points (28, 28) - Anita & Robin [13]
5. 55 points (28, 27) - Harry & Aliona [14]
6. 51 points (22, 29) - Alex & James [13]
7. 49 points (27, 22) - Rory & Erin [12]
8. 48 points (19, 29) - Robbie & Ola [12]
9. 46 points (21, 25) - Russell & Flavia [11.5]
10. 45 points (24, 21) - Dan & Katya [11]
11. 43 points (20, 23) - Audley & Natalie [12]
12. 42 points (17, 25) - Lulu & Brendan [10]
13. 36 points (17, 19) - Edwina & Vincent [10]
14. 26 points (12, 14) - Nancy & Anton [5]

Again the table is fairly in line with expectations and Edwina & Nancy are down the bottom as predicted, Anton's fans are going to have to really spend some on the phone calls to save them as I'm not sure how many fans Nancy is going to have.

I think giving everyone Salsa and Foxtrot in week 2 is very harsh though as these are both quite difficult dances.

I'm predicting Nancy will be going home though.

No comments:

Post a Comment

Please note that all comments are moderated and so your message may take some time to appear.

To leave a comment with your name just choose 'Name/URL' in the 'Comment as' drop down menu and you will be given the chance to enter your name.